Venture X vs Sapphire Reserve
The Venture X comes out ahead for all three spending profiles we tested. Below: what each card pays after fees for three spending profiles, the break-even, and a live calculator for your own numbers. Card terms verified Oct 5, 2026.
Simulated results
Five years, welcome offers counted when the profile's own spending reaches them, points valued for travel (Capital One miles at 1.5¢, Chase points at 1.5¢). Merchant credits like Uber or DoorDash aren't counted for typed profiles; they show up in the break-even instead.
| Profile | Venture X: year 1 | then yearly | 5 years | Sapphire Reserve: year 1 | then yearly | 5 years |
|---|---|---|---|---|---|---|
| Everyday spender About $2,000 a month, mostly groceries and errands, one trip a year. | $1,750 | $775 | $4,850 | $1,493 | −$7 | $1,464 |
| Balanced About $3,500 a month with a few trips a year and regular dining out. | $2,290 | $1,315 | $7,550 | $2,076 | $576 | $4,380 |
| Frequent traveler About $5,000 a month, heavy on flights, hotels and restaurants, some trips abroad. | $2,830 | $1,855 | $10,250 | $2,949 | $1,449 | $8,745 |
The break-even
Everyday spender
Sapphire Reserve trails Venture X by $677 a year. It wins only if its lounge access, Global Entry credit, elite status and credits you'd have to use are worth more than $677 a year to you.
With about 1 lounge visit a year at the airports you fly through, that's $460 a visit.
This flips if Chase points are worth more than 2.79¢ each to you (we're using 1.5¢).
Balanced
Sapphire Reserve trails Venture X by $634 a year. It wins only if its lounge access, Global Entry credit, elite status and credits you'd have to use are worth more than $634 a year to you.
With about 4 lounge visits a year at the airports you fly through, that's $144 a visit.
This flips if Chase points are worth more than 2.19¢ each to you (we're using 1.5¢).
Frequent traveler
Sapphire Reserve trails Venture X by $301 a year. It wins only if its lounge access, Global Entry credit, elite status and credits you'd have to use are worth more than $301 a year to you.
With about 12 lounge visits a year at the airports you fly through, that's $26 a visit.
This flips if Chase points are worth more than 1.7¢ each to you (we're using 1.5¢).
Try it with your spending
Starts from the Balanced profile. Change any number, or drop in your statements; they're read on this device and never uploaded.
The live calculator needs JavaScript. The tables above are precomputed.
The live calculator needs JavaScript. The tables above are precomputed.
Side by side
| Term | Venture X | Sapphire Reserve |
|---|---|---|
| Issuer and network | Capital One, Visa | Chase, Visa |
| Annual fee | $395 | $795 |
| Requires | Nothing extra | Nothing extra |
| Welcome offer | 75,000 points after $4,000 in 3 months | 100,000 points after $6,000 in 3 months |
| Earning | 10X miles on hotels and rental cars booked through Capital One Travel · 5X miles on flights and vacation rentals booked through Capital One Travel · 5X miles on Capital One Entertainment ticket purchases · 2x on everything else | 8x on all purchases through Chase Travel (including The Edit) · 4x on flights booked direct with airlines · 4x on hotels booked direct · 3x on dining worldwide (incl. takeout and eligible delivery) · 5x total on Lyft rides/products in the Lyft app through 9/30/2027 · 10x total on Peloton equipment/accessory purchases over $150, on up to $5,000 in total purchases (promo 4/1/2025-12/31/2027) · 1x on everything else |
| Rewards currency | Capital One miles | Chase Ultimate Rewards points |
| Statement credits | $300 annual Capital One Travel credit | $300 annual travel credit · $500 credit for stays with The Edit (up to $250 per booking) · $250 credit for select Chase Travel hotels (2026 only) · $300 dining credit at Sapphire Reserve Exclusive Tables restaurants ($150 each half-year) · $300 StubHub/viagogo credit ($150 each half-year) · $10 monthly Lyft in-app ride credit · $10 monthly Peloton membership credit · Complimentary Apple TV and Apple Music subscriptions ($288/year value) · $15 monthly DoorDash promo (any eligible order) · Two $10 monthly DoorDash promos on non-restaurant orders · Complimentary DashPass membership ($120 value) |
| Lounges | Capital One Lounge / Capital One Landing, Priority Pass member lounge (lounges only; restaurants, spas, sleep pods, gaming excluded) | Chase Sapphire Lounge by The Club, Priority Pass member lounge (lounges only; restaurants, spas, sleep pods, gaming excluded) |
| Foreign transaction fee | None | None |
| Authorized users | No fee | $195 each |
| Availability | Open to new applicants | Open to new applicants |
| Verified | Oct 5, 2026 | Oct 5, 2026 |
Is the Venture X worth its $395 fee? · Is the Sapphire Reserve worth its $795 fee? · Compare every card with your statements