Prime Visa
A Chase Visa card with no annual fee. Here's what it pays back after that fee for three spending profiles, simulated month by month. Terms verified Oct 5, 2026.
What it's worth
5 years, the welcome offer counted when the profile's own spending reaches it, rewards valued as cash. Merchant credits like Uber or DoorDash aren't counted for typed profiles.
| Profile | Year 1 | Then yearly | 5 years |
|---|---|---|---|
| Everyday spender About $2,000 a month, mostly groceries and errands, one trip a year. | $375 | $225 | $1,273 |
| Balanced About $3,500 a month with a few trips a year and regular dining out. | $629 | $479 | $2,545 |
| Frequent traveler About $5,000 a month, heavy on flights, hotels and restaurants, some trips abroad. | $875 | $725 | $3,775 |
Your spending isn't one of our profiles. Drop in a year of statements and see where the Prime Visa ranks against every card we track. They're read on this device and never uploaded.
Terms
| Term | Prime Visa |
|---|---|
| Issuer and network | Chase, Visa |
| Annual fee | None |
| Requires | Amazon Prime, $139 a year |
| Welcome offer | $150 after $0 in 0 months |
| Earning | 5% at Amazon.com, Audible.com and Whole Foods Market (with an eligible Prime membership) · 5% on Chase Travel purchases (with an eligible Prime membership) · 2% at gas stations, restaurants, and local transit & commuting (incl. rideshare) · 1% on everything else |
| Rewards currency | Cash back |
| Statement credits | None |
| Lounges | None |
| Foreign transaction fee | None |
| Authorized users | No fee |
| Availability | Open to new applicants |
| Verified | Oct 5, 2026 |
Checked against the issuer's page. Dates and sources for each part.
Fine print
- Rewards are 'points' (100 = $1) redeemable at Amazon checkout, as cash back, gift cards or travel at 1 cent each. They do not pool into Ultimate Rewards.
- 5% excludes Amazon Pay merchants, international Amazon sites, and Whole Foods items bought through Instacart, Shipt and similar.
- BT and cash-advance fees are $5 or 4%; late/returned payment fees are up to $39. Variable APR is Prime + 11.99% to 20.74% (7.00% prime as of 9/22/2026). Amazon's own page showed a slightly older 18.74%-27.49% range.
- Excluded from Chase Pay Over Time at Amazon checkout. Not part of the Ultimate Rewards product-change ladder.