Chase Sapphire Preferred
A Chase Visa card with a $95 annual fee. Here's what it pays back after that fee for three spending profiles, simulated month by month. Terms verified Oct 5, 2026.
What it's worth
5 years, the welcome offer counted when the profile's own spending reaches it, points valued for travel. Merchant credits like Uber or DoorDash aren't counted for typed profiles.
| Profile | Year 1 | Then yearly | 5 years |
|---|---|---|---|
| Everyday spender About $2,000 a month, mostly groceries and errands, one trip a year. | $1,670 | $545 | $3,850 |
| Balanced About $3,500 a month with a few trips a year and regular dining out. | $2,165 | $1,040 | $6,325 |
| Frequent traveler About $5,000 a month, heavy on flights, hotels and restaurants, some trips abroad. | $2,790 | $1,665 | $9,448 |
Your spending isn't one of our profiles. Drop in a year of statements and see where the Sapphire Preferred ranks against every card we track. They're read on this device and never uploaded.
Terms
| Term | Sapphire Preferred |
|---|---|
| Issuer and network | Chase, Visa |
| Annual fee | $95 |
| Requires | Nothing extra |
| Welcome offer | 75,000 points after $5,000 in 3 months |
| Earning | 5x on all Chase Travel purchases (flights, hotels, car rentals, cruises, vacation homes, activities, tours) · 3x on dining worldwide (incl. takeout and eligible delivery) · 3x at gas stations and EV charging (new 6/15/2026) · 3x on vacation homes booked direct with top brands: Airbnb, Vrbo, Plum Guide, HomeAway, Homestay.com, Vacasa (new 6/15/2026) · 3x on top streaming services (Apple Music, Apple TV, Disney+, ESPN+, Fubo, HBO Max, Hulu, Netflix, Pandora, Paramount+, Peacock, Showtime, SiriusXM, Sling, Spotify, YouTube Premium, YouTube TV, Vudu) · 3x on online grocery (excluding Target, Walmart and wholesale clubs) · 2x on all other travel worldwide · 5x total on Lyft rides/products in the Lyft app through 9/30/2027 · 5x total on Peloton equipment/accessory purchases over $150, on up to $5,000 in total purchases (promo through 12/31/2027) · 1x on everything else |
| Rewards currency | Chase Ultimate Rewards points |
| Statement credits | $100 annual Chase Travel hotel credit · $10 monthly DoorDash promo on a non-restaurant order · Complimentary DashPass membership ($120 value) · Complimentary Apple TV for one year ($156 value) |
| Lounges | None |
| Foreign transaction fee | None |
| Authorized users | No fee |
| Availability | Open to new applicants |
| Verified | Oct 5, 2026 |
Checked against the issuer's page. Dates and sources for each part.
Fine print
- Refreshed 6/15/2026 with the $95 fee unchanged. New: 3x gas/EV charging, 3x vacation homes at top brands, $100 Chase Travel hotel credit (was $50), $120 Global Entry/TSA PreCheck/NEXUS credit, emergency evacuation coverage, and one year of Apple TV.
- World of Hyatt transfers are 4:3 (1,000 UR -> 750 Hyatt) for cardmembers who apply on or after 6/15/2026. Other partners remain 1:1.
- Variable APRs are based on the 7.00% prime rate as of 9/22/2026 (Prime + 12.49% to 20.74%). No authorized-user fee is listed in pricing & terms.
- Cash redemption is 1 cent per point.
Already have it? Is the Sapphire Preferred still worth $95 a year?